| Artikelnummer | 209138066 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €47.11 | Modellnummer | 209138066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
head Strap Parts For VALVE INDEX VR Headphone Adjustable headgear Virtual Reality PC Games
| Brand | GFTVRCE |
|---|---|
| Color | black |
| Platform | SteamVR |
| Resolution | 1920 × 1080 |
| Item Weight | 0.5 Pounds |
| Display Type | LCD |
| Manufacturer | GFTVRCE |
| Model Number | Valve Index HMD |
| Refresh Rate | 90 |
| BuiltIn Media | Headphone |
| Field Of View | 120 Degrees |
| Connector Type | USB Type C, 3.5mm Jack |
| Controller Type | Button Control |
| Mfr Part Number | Valve Index HMD |
| Operating System | Android 7.1 |
| Sensor Technology | accelerometer gyroscope proximity magnetometer |
| Compatible Devices | Game Console |
| Additional Features | Adjustable Headband |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Auxiliary, USB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1920 × 1080 |
| Display Resolution Maximum | refer to description |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage